SO-H2M-002-F
Part:Inserts
Product Certification:CE,UL,CUL,ROHS,DMT
Product parameters
Inserts | |
Number of contacts | 2 |
Insulation resistance | ≥1010Ω |
Material | polycarbonate |
Limiting temperatures | -40℃...+125℃ |
Flammability acc. to UL 94 | V0 |
Mechanical working life(mating cycles) | ≥500 |
Q-Coax contacts | |
Number of contacts | |
-Q-Coax | 4+shielding |
-High Density Q-Coax | 8+shielding |
Electrical data acc. to EN 61 984 | |
-Q-Coax | 10A 50V 0.8kv 3 |
-High Density Q-Coax | 5A 50V 0.8kv 3 |
Rated current | 10/5A |
Rated voltage | 50V |
Rated impulse voltage | 0.8kv |
Pollution degree | 3 |
Material | |
-Insulator | polycarbonate |
-Outer conductor | zinc alloy |
Contact resistance | ≤4mΩ |
Limiting temperatures | -40℃...+85℃ |
Flammability acc. to UL 94 | V0 |
Outer surface finish | nickel |
Cable diameter | 3-9.5mm |
D-Sub crimp contacts(5A) | |
Material | copper alloy |
Surface | hard-gold plated |
Contact resistance | ≤3mΩ |
Crimp terminal | |
-mm2 | 0.09-0.52mm2 |
-AWG | 28-20 |
D contacts(10A) | |
Material | copper alloy |
Surface | hard-gold plated |
Contact resistance | ≤3mΩ |
Crimp terminal | |
-mm2 | 0.14-2.5mm2 |
-AWG |