SO-HQ-008/0-FC
Part:Inserts
Product Certification:
Product parameters
Inserts | |
Number of contacts | 8+PE |
Electrical data acc. to EN 61 984 | |
---Rated current | 16A |
---Rated voltage | 500V |
---Rated impulse voltage | 6kV |
---Pollution degree | 3 |
---Pollution degree 2 also | 16A 400/690V 6kV 2 |
---Mounted metal hood | 16A 230/400V 4kV 3 |
Rated voltage acc. to UL | 600V |
Insulation resistance | ≥1010Ω |
Material | polycarbonate |
Limiting temperatures | -40℃...+125℃ |
Flammability acc. to UL 94 | V0 |
Mechanical working life(mating cycles) | ≥500 |
Contacts | |
Material | copper alloy |
Surface | hard-silver plated |
hard-gold plated | |
Contact resistance | ≤1mΩ |
Crimp terminal | |
---mm2 | 0.14-4mm2 partly loaded up to 4 mm2 is possible |
---AWG | 26-12 |