SO-HQ-004/2-MC
Part:Inserts
Product Certification:
Product parameters
Inserts | |
Number of contacts | 4/2+PE |
Electrical data acc. to EN 61 984 | |
Power side | |
---Rated current | 40A |
---Rated voltage conductor - ground | 400V |
---Rated voltage conductor - conductor | 690V |
---Rated impulse voltage | 6kV |
---Pollution degree | 3 |
Signal side | |
---Rated current | 10A |
---Rated voltage | 250V |
---Rated impulse voltage | 4kV |
---Pollution degree | 3 |
Rated voltage acc. to UL | 600/250V |
Insulation resistance | ≥1010Ω |
Material | polycarbonate |
Limiting temperatures | -40℃...+125℃ |
Flammability acc. to UL 94 | V0 |
Mechanical working life(mating cycles) | ≥500 |
Contacts | |
Material | copper alloy |
Surface | hard-silver plated |
hard-gold plated | |
Contact resistance | ≤1mΩ |
Crimp terminal | |
---mm2 | 1.5-6mm2 /0.14-2.5mm2 |
---AWG | 16-10/26-14 |
Max. insulation diameter | Quick Lock termination |
---Power contacts | 5mm |