SO-HK-004/4.1-F
Part:Inserts
Product Certification:
Product parameters
Inserts | |
Number of contacts | 4/4+PE |
Electrical data acc. to EN 61 984 | |
Power area | |
---Rated current | 63A |
---Rated voltage | 690V |
---Rated impulse voltage | 8kV |
---Pollution degree | 3 |
Signal area | |
---Rated current | 16A |
---Rated voltage | 250V |
---Rated impulse voltage | 4kV |
---Pollution degree | 3 |
Rated voltage acc. to UL | 600/230V |
Insulation resistance | ≥1010Ω |
Material | polycarbonate |
Limiting temperatures | -40℃...+125℃ |
Flammability acc. to UL 94 | V0 |
Mechanical working life(mating cycles) | ≥500 |
Contacts | |
Power contacts | |
---Material | copper alloy |
---Surface | hard-silver plated |
---Contact resistance | ≤0.5mΩ |
---Screw terminal | |
------geometric wire gauge | 6-16mm² |
------AWG | 10-6 |
---Max. insulation diameter | 11mm |
---Stripping length | 11mm |
Signal contacts | |
---Material | copper alloy |
---Surface | hard-silver plated |
---Contact resistance | ≤3mΩ |
---Spring terminal | |
------mm² | 0.14-2.5mm² |
------AWG | 26-14 |
---Stripping length | 7-9mm |