SO-HME-006-FQ
Part:Inserts
Product Certification:
Product parameters
Inserts | |
No.of contact | 6 |
Electrical dataacc. to EN 61 984 | |
-Rated current | 16A |
-Rated voltage | 500V |
-Rated impulse voltage | 6KV |
-Pollution degree | 3 |
Insulation resistance | ≥1010Ω |
Material | polycarbonate |
Colour | RAL 7032(light grey) |
Limiting temperatures | -40℃...+125℃ |
Flammability acc. to UL 94 | V0 |
Mating cycles | ≥500 |
Contacts | |
Temininal | spring terminal(Quick-in) |
Material | copper alloy |
Surface | hard-silver plated |
Contact resistance | ≤3mΩ |
Wire gauge | |
-mm2 | 0.5-4.0mm2 |
-AWG | 20-12 |
(For wires with crimpedferrule,wire gauge) | |
-mm2 | 0.14-2.5mm2 |
-AWG | 26-14 |
Stripping length | 10±0.5mm |